<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rising Real Estate Sales Trend continues in Sonoma County</title>
	<atom:link href="http://winecountryandhorses.com/blog/2008/04/21/rising-real-estate-sales-trend-continues-in-sonoma-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://winecountryandhorses.com/blog/2008/04/21/rising-real-estate-sales-trend-continues-in-sonoma-county/</link>
	<description>Sonoma County wine country real estate, country properties and horse ranches</description>
	<lastBuildDate>Wed, 11 Aug 2010 02:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sonoma County Real Estate Sales Activity continues to grow &#124; Wine Country And Horses</title>
		<link>http://winecountryandhorses.com/blog/2008/04/21/rising-real-estate-sales-trend-continues-in-sonoma-county/comment-page-1/#comment-1566</link>
		<dc:creator>Sonoma County Real Estate Sales Activity continues to grow &#124; Wine Country And Horses</dc:creator>
		<pubDate>Tue, 03 Jun 2008 00:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://winecountryandhorses.com/blog/2008/04/21/rising-real-estate-sales-trend-continues-in-sonoma-county/#comment-1566</guid>
		<description>[...] The trend we first noted in February is continuing in Sonoma County Real Estate Sales, led by our entry level market of homes under $500,000. Not only is the number of new CLOSED sales up to the highest point in over two years, the number of newly opened escrows (UNDER CONTRACT above) is increasing even more rapidly, on pace to close next month. [...]</description>
		<content:encoded><![CDATA[<p>[...] The trend we first noted in February is continuing in Sonoma County Real Estate Sales, led by our entry level market of homes under $500,000. Not only is the number of new CLOSED sales up to the highest point in over two years, the number of newly opened escrows (UNDER CONTRACT above) is increasing even more rapidly, on pace to close next month. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Buda, Coldwell Banker</title>
		<link>http://winecountryandhorses.com/blog/2008/04/21/rising-real-estate-sales-trend-continues-in-sonoma-county/comment-page-1/#comment-1033</link>
		<dc:creator>Pam Buda, Coldwell Banker</dc:creator>
		<pubDate>Fri, 25 Apr 2008 23:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://winecountryandhorses.com/blog/2008/04/21/rising-real-estate-sales-trend-continues-in-sonoma-county/#comment-1033</guid>
		<description>Just wanted to reiterate that I am not talking about rising PRICES here, just a steadily rising rate of unit sales.  Increasing demand relative to inventory could indicate a stabilization or eventual increase in prices, but it all depends on that supply versus demand ratio.   We still have significant inventory to plow through at some price points, but at least the market is to digest some of it.  And well priced well shown properties with good marketing are still selling quickly--but it takes skill and effort on the part of the Realtor and the seller to achieve top results in Sonoma county home sales.</description>
		<content:encoded><![CDATA[<p>Just wanted to reiterate that I am not talking about rising PRICES here, just a steadily rising rate of unit sales.  Increasing demand relative to inventory could indicate a stabilization or eventual increase in prices, but it all depends on that supply versus demand ratio.   We still have significant inventory to plow through at some price points, but at least the market is to digest some of it.  And well priced well shown properties with good marketing are still selling quickly&#8211;but it takes skill and effort on the part of the Realtor and the seller to achieve top results in Sonoma county home sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nightly real-estate news &#187; Blog Archive &#187; Scottsdale Arizona Real Estate</title>
		<link>http://winecountryandhorses.com/blog/2008/04/21/rising-real-estate-sales-trend-continues-in-sonoma-county/comment-page-1/#comment-972</link>
		<dc:creator>nightly real-estate news &#187; Blog Archive &#187; Scottsdale Arizona Real Estate</dc:creator>
		<pubDate>Wed, 23 Apr 2008 04:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://winecountryandhorses.com/blog/2008/04/21/rising-real-estate-sales-trend-continues-in-sonoma-county/#comment-972</guid>
		<description>[...] document.write(&#039;&#039;); Rising Real Estate Sales Trend Continues In Sonoma CountyBuyers are out in force searching out bargains in Sonoma County real estate with the number of open escrows (ratified sales contracts for home purchases which have not yet closed) reaching the highest level in over two years. more [...]</description>
		<content:encoded><![CDATA[<p>[...] document.write(&#8221;); Rising Real Estate Sales Trend Continues In Sonoma CountyBuyers are out in force searching out bargains in Sonoma County real estate with the number of open escrows (ratified sales contracts for home purchases which have not yet closed) reaching the highest level in over two years. more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
