<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sonoma County Real Estate Market Pulse October 2008</title>
	<atom:link href="http://winecountryandhorses.com/blog/2008/10/17/sonoma-county-real-estate-market-stats-october-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://winecountryandhorses.com/blog/2008/10/17/sonoma-county-real-estate-market-stats-october-2008/</link>
	<description>Sonoma County wine country real estate, country properties and horse ranches</description>
	<lastBuildDate>Wed, 11 Aug 2010 02:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The Best Real Estate Info &#187; Blog Archive &#187; Real estate sales volume high at lower end of market in Sonoma &#8230;</title>
		<link>http://winecountryandhorses.com/blog/2008/10/17/sonoma-county-real-estate-market-stats-october-2008/comment-page-1/#comment-4016</link>
		<dc:creator>The Best Real Estate Info &#187; Blog Archive &#187; Real estate sales volume high at lower end of market in Sonoma &#8230;</dc:creator>
		<pubDate>Sat, 01 Nov 2008 04:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://winecountryandhorses.com/blog/2008/10/17/sonoma-county-real-estate-market-stats-october-2008/#comment-4016</guid>
		<description>[...] Pam Buda, Coldwell Banker wrote an interesting post today onReal estate sales volume high at lower end of market in Sonoma &#8230;Here&#8217;s a quick excerptSonoma County wine country real estate, country properties and horse ranches. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pam Buda, Coldwell Banker wrote an interesting post today onReal estate sales volume high at lower end of market in Sonoma &#8230;Here&#8217;s a quick excerptSonoma County wine country real estate, country properties and horse ranches. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Real Estate Info &#187; Blog Archive &#187; Sonoma County Real Estate Market Stats October 2008</title>
		<link>http://winecountryandhorses.com/blog/2008/10/17/sonoma-county-real-estate-market-stats-october-2008/comment-page-1/#comment-3935</link>
		<dc:creator>The Best Real Estate Info &#187; Blog Archive &#187; Sonoma County Real Estate Market Stats October 2008</dc:creator>
		<pubDate>Wed, 29 Oct 2008 01:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://winecountryandhorses.com/blog/2008/10/17/sonoma-county-real-estate-market-stats-october-2008/#comment-3935</guid>
		<description>[...] Pam Buda, Coldwell Banker wrote an interesting post today onSonoma County Real Estate Market Stats October 2008Here&#8217;s a quick excerptSonoma County Real Estate Months Supply of Inventory The market for single-family homes under $400000 is so strong in Sonoma County that it makes the overall sales rate in the county qualify as a sellers market, with only 5.5 months &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Pam Buda, Coldwell Banker wrote an interesting post today onSonoma County Real Estate Market Stats October 2008Here&#8217;s a quick excerptSonoma County Real Estate Months Supply of Inventory The market for single-family homes under $400000 is so strong in Sonoma County that it makes the overall sales rate in the county qualify as a sellers market, with only 5.5 months &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Buda, Coldwell Banker</title>
		<link>http://winecountryandhorses.com/blog/2008/10/17/sonoma-county-real-estate-market-stats-october-2008/comment-page-1/#comment-3666</link>
		<dc:creator>Pam Buda, Coldwell Banker</dc:creator>
		<pubDate>Fri, 17 Oct 2008 22:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://winecountryandhorses.com/blog/2008/10/17/sonoma-county-real-estate-market-stats-october-2008/#comment-3666</guid>
		<description>For a little more background visit today&#039;s Press Democrat newspaper for a story on the Sonoma County Real Estate market as of September 30, 2008. http://budurl.com/3lt5</description>
		<content:encoded><![CDATA[<p>For a little more background visit today&#8217;s Press Democrat newspaper for a story on the Sonoma County Real Estate market as of September 30, 2008. <a href="http://budurl.com/3lt5" rel="nofollow">http://budurl.com/3lt5</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
